| VARIANT | SELLER | PRICE | QUANTITY |
|---|
| Type | Interactive Camera (Touchscreenexperience)EyeRIS® 3-DDual-bandOptical |
| Cross Platform Support (BYOD) | Only Windows® and macOS® |
| Camera Quality | Full HD 1080p |
| Camera View Angle | 110° |
| Microphone | 4 Acoustic MEMS Microphones |
| Voice Capture Distance | 5m Radius Voice Capture (extendable upto 20m depending on environment conditions) |
| Microphone Features | VAD (Voice Activity Detection) and DOA (Direction of Arrival) |
| Integrated Voice DSP Features | 4-mic adaptive beam-formerFull-duplex Acoustic Echo Cancellation( AEC) with barge-in support (upto 50dB att.)De-reverberation, noise suppression (upto 15dB att.), Automatic Gain Control (AEC) |
| Power Requirement | 5V |
| Connectivity | I/O Micro USB, DC In |
| Simultaneous Input Points | 255 |
| Accuracy | +/-2px |
| Display Size Support | 32"to75" |
| AmbientLight ResistanceTechnology | 830nm +/-20 & 650nm +/-20 dual band tracking technology (Visible and IR bands) |
| Tracking Speed& Response time | 120FPS(can be extended upto 200FPS)&195 milliondots/se |
| CalibrationTechnology | Automatic & Manual Calibration |
| Stylus Power Requirements | Super-Capacitive technology, No Consumables,3 minutes charging time via USB |
| Whiteboard Suit | Flow ( Windows®, Mac®) |
| Accessories (Standard) | Micro USB cable |
| Accessories (Optional) | Cybernetyx® FP65 ,BoardScan |
| Brand | Cybernetyx |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.