HDBaseT PTZ Camera with HBT-11 Receiver,Made with HDBaseT Technology,Stunning Full HD resolution,20x Optical Zoom, 10x Digital Zoom,Advanced 2D/3D noise reduction function,Simple multi-camera control at your fingertips,Seamlessly compatible with DVCloud
SKU-PTC-140TH| VARIANT | SELLER | PRICE | QUANTITY |
|---|
HDBaseT PTZ Camera with HBT-11 Receiver,Made with HDBaseT Technology,Stunning Full HD resolution,20x Optical Zoom, 10x Digital Zoom,Advanced 2D/3D noise reduction function,Simple multi-camera control at your fingertips,Seamlessly compatible with DVCloud
| Audio Input | Line In (IP Stream Output) |
| Video Format | 1080p 60/59.94/50/30/29.97/25 1080i 60/59.94/50 720p 60/59.94/50 |
| Video Output | HDBaseT (PoE) x1 RJ-45 x1 |
| Image Sensor | 1/2.8 inch high quality HD CMOS sensor |
| Effective Pixels (approx.) | 2.07 Mega pixels |
| S/N Ratio | >55dB |
| Min. Illumination | 0.5Lux (F1.8, AGC ON) |
| Electronic Shutter | Auto / Manual |
| Zoom Ratio | 20x Optical Zoom, 10x Digital Zoom |
| Gamma Control | Off / Normal |
| Iris Control | Auto / Manual |
| Digital Noise Reductions | Yes |
| On-Screen Display (OSD) | English, Simplified Chinese |
| White Balance | Auto, Manual, One Push, 3000K, 4000K, 5000K, 6500K |
| AGC / Gain Control | Auto / Manual |
| Mirror / Flip Image | Yes |
| Focus Mode | Auto / Manual |
| Focal Length | f=5.2 (wide) to 98 (tele) mm F1.6 to F3.5 |
| Field of View (Horizontal, Wide) | Approx. 54.7 (WIDE END) / 3.3 (TELE END) |
| Image Compensation | Backlight Compensation |
| Country of Origin | Taiwan |
| Brand | Datavideo |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.