A flexible and networkable All-rounder
Speed A4/A3: black & white 22/8 PPM
Paper formats: A5-A3 and customized paper sizes
Device management software to support the administrator and ensure maximum device availability
SKU-Y2-KAAQY2EW| VARIANT | SELLER | PRICE | QUANTITY | 
|---|
A flexible and networkable All-rounder
Speed A4/A3: black & white 22/8 PPM
Paper formats: A5-A3 and customized paper sizes
Device management software to support the administrator and ensure maximum device availability
| Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) | 
| Type | Desktop | 
| System speed IN A4 | 22PPM | 
| Imaging technology | Laser | 
| Toner technology | Simitri HD Polymerised Toner | 
| System memory | 4GB (standard) | 
| System HDD /SSD | 256 GB (optional) | 
| Panel Size/Resolution | 7-inch Touch Panel | 
| Multicopy | 1-9,999 | 
| Original format | Max A3 | 
| Magnification | 25 to 400% in 0.1% steps; Auto-zooming | 
| Warm-up-time | 5.0 sec. or less | 
| Automatic document feeder(Optional) | Up to 130 originals, A5-A3, 35-128 gsm | 
| Printable paper size | A5-A3, customized paper size | 
| Printable paper weight | 64 - 157 g/m2 | 
| Paper input capacity | Standard: 350 sheets, Max.: 1,350 sheets | 
| Paper tray input (standard) | 250 sheets, A6-A3, custom sizes, 64-157 gsm | 
| Paper tray input (optional) | 4X250 sheets, B5-A3, 64-90 gsm | 
| Manual bypass | 100 sheets, A6-A3, custom sizes, 64-157 gsm | 
| Automatic duplexing(optional)* | A5-A3, 64-90 gsm | 
| Output capacity | Up to 250 sheets | 
| Page Description Language | PCL 6 (XL Version 3.0) Emulation,PostScript 3 (3016) Emulation, PCL 5e/c Emulation, XPS | 
| Network Protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP | 
| Scan modess | Scan-to-eMail; Scan-to-SMB;Scan-to-FTP; Scan-to-USB;TWAIN scan | 
| File formats | TIFF, PDF, JPEG | 
| Fax standard | Super G3 (optional) | 
| Supported OS | Windows 7 (32/64), Windows 8.1 (32/64),Windows 10 (32/64), Windows Server 2008 (32/64),Windows Server 2008 R2, Windows Server 2012,Windows Server 2012 R2, Windows Server 2016, Macintosh OS X 10.9 or later, Linux, Unix, Citrix | 
| Power consumption | [220-240 V, 50/60 Hz] less than 1522W (system) | 
| System dimension (W x D x H) | [W x D x H] 627 x 615 x 458 mm (without options) | 
| System weight | Approx. 32 kg(70.5 lb) (without options) | 
| Country of Origin | Japan | 
| Brand | Konica Minolta | 
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.