Extron SMP 351 is a high-performance recording and streaming processor for capturing and distributing AV sources and presentations as recorded media or live streaming. It incorporates Extron s FlexOS , a flexible platform for automating system operation. Accepting HDMI, component, composite, and optional 3G-SDI signals, it applies two-window processing to the selected sources. The SMP 351 can record and stream simultaneously and can stream at two different resolutions and bit rates concurrently using a range of transport protocols and session management options. Comprehensive control and configuration features make the SMP 351 integration-friendly, and easy to control and operate. Requiring no licensing fees, the SMP 351 has a low cost of ownership, making it a cost-effective solution for delivering presentations to a larger audience.
SMP 351| VARIANT | SELLER | PRICE | QUANTITY | 
|---|
Extron SMP 351 is a high-performance recording and streaming processor for capturing and distributing AV sources and presentations as recorded media or live streaming. It incorporates Extron s FlexOS , a flexible platform for automating system operation. Accepting HDMI, component, composite, and optional 3G-SDI signals, it applies two-window processing to the selected sources. The SMP 351 can record and stream simultaneously and can stream at two different resolutions and bit rates concurrently using a range of transport protocols and session management options. Comprehensive control and configuration features make the SMP 351 integration-friendly, and easy to control and operate. Requiring no licensing fees, the SMP 351 has a low cost of ownership, making it a cost-effective solution for delivering presentations to a larger audience.
| Video Input Signal type | 3 HDMI digital video (HDCP compliant), 1 component video (Y, R-Y, B-Y; interlaced, progressive, HD), or composite video | 
| Video Input Connectors type | 4 female HDMI type A, 3 inputs and 1 loop-through 3 female BNC; component video, composite video | 
| Video Input Resolution range | 640x480 to 1920x1200 (reduced blanking), 480p, 480i, 576p, 720p, 1080i, 1080p, NTSC, and PAL, sampled pixel for pixel | 
| Digital processing | 8-, 10-, or 12-bits per channel | 
| Compression | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8-bit color, Encoding profiles: High, Main, Baseline;Encoding levels: 4.1, 4.0, 3.2, 3.1, 3.0; configurable GOP | 
| Bit rate | 200 kbps to 10 Mbps | 
| Video output Signal type | 1 H.264/AVC digital video over Ethernet 1 HDMI digital video | 
| Video output Connector type | 1 female RJ-45 (streaming) 1 female HDMI type A | 
| Video output Scaled resolution | Archive/record: 480p, 720p, 1080p, 512x288, 1024x768, 1280x1024, custom Confidence: 480p, 720p, 1080p, 512x288, 1024x768, 1280x1024, custom | 
| Video output Frame rate | Up to 30 fps for all output rates | 
| File system for USB storage | FAT32, NTFS, VFAT long file name extensions, EXT2, EXT3, EXT4 | 
| File transfer protocols | FTP, SFTP, CIFS | 
| Resolution | Same as primary streamed resolution: 480p, 720p, 1080p, 512x288, 1024x768, 1280x1024, custom | 
| Internal storage capacity | 80GB and 400GB two variants | 
| Communication Protocols | Streaming , Pull: RTP/RTCP (RFC 3550), RTSP (RFC 2326), Interleaved RTSP (RTP/RTSP), RTP/RTSP tunneled through HTTP unicast or multicast, Push: MPEG2-TS/UDP* (ISO/IEC 13818-1), MPEG2-TS/RTP* (RFC 2250, IPTV?ID-0087, ETSI TS 102 034), Direct RTP (RFC 3984), SAP (RFC2974), SDP (RFC4566), unicast or multicast, RTMPTransport TCP, UDP, multicast IGMPv3 (RFC 3376) or unicast | 
| Country of origin | USA | 
| Brand | Extron | 
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.